My Bookings
Manage your expedition bookings, view details, and access documents
5
Total Bookings
KSh 1,737,000
Total Spent
3
Upcoming Trips
35
Safari Days
All Bookings
| Booking ID | Expedition | Date | Status | Amount | Actions |
|---|---|---|---|---|---|
BK-2024-001 Jan 15, 2024 | Lake Nakuru Safari Lake Nakuru2 traveler(s) | Mar 10-17, 2024 8 days | ConfirmedPaid | KSh 320,000 per person | |
BK-2024-002 Apr 20, 2024 | Big Five Expedition Maasai Mara2 traveler(s) | Jun 5-12, 2024 8 days | PendingDeposit | KSh 448,000 per person | |
BK-2024-003 Feb 10, 2024 | Mount Kenya Trek Mount Kenya1 traveler(s) | Aug 15-25, 2024 11 days | ConfirmedDeposit | KSh 392,000 per person | |
BK-2023-012 Jun 15, 2023 | Maasai Mara Migration Maasai Mara4 traveler(s) | Aug 1-8, 2023 8 days | CompletedPaid | KSh 512,000 per person | |
BK-2023-011 Sep 20, 2023 | Amboseli Safari Amboseli2 traveler(s) | Nov 5-12, 2023 8 days | CompletedPaid | KSh 448,000 per person |
Showing 5 of 5 bookings
Upcoming Trip Preparation
Park Entry Permits
Due in 30 days
Yellow Fever Certificate
Required for entry
Safari Gear Checklist
Completed
Travel Insurance
Due in 15 days